LATEX PILLOW COMPARISON CHART
Given our great selection of Talalay latex foam pillows, we hope to properly guide you in choosing the perfect pillow to suit your needs and for your best comfort.
Our comparison chart below summarizes the individual features of our pillows. Putting aside the slight fluctuations in weight that normally occur within the same pillow type/model/category, we have ranked them for firmness from 1 to 3 (3 being the firmest) and for profile from 1 to 4 (4 being the thickest).
Note that how firm you would find these pillows when you use them in your naps or sleep depends a lot on several factors, which include your body structure, weight and shape, the position that you sleep, how firm your mattress is and how it conforms to your body, and whether you prefer a pillow that is soft, medium, or firm on the surface. We have included a general recommendation, which is based on our opinions only.
When making your decision, consider that people sleep differently. For example, some side sleepers place their arms under the pillow while others place their arms over the pillow. Some back sleepers place the pillow under their heads while others place the pillow under their shoulders.
If you need help in choosing the perfect pillow for you or if you need any type of assistance, please feel free to contact us.
PILLOW TYPE |
COVER |
LINER |
DIMENSION |
RANK Initial Firmness |
RANK Initial Profile |
GENERALRecommendation |
Classic Talalay (TalaTech): Traditional shape classic Talalay processed with washable zipper cover. |
||||||
Soft Knit Velour |
*No liner* |
24"x16"x6.5" |
1 |
3 |
(Scrunchable) Light to Heavy built, soft mattress, any sleeping position |
|
SOFT Queen | Soft Knit Velour | *No liner* | 27.5"x15.7"x7" | 1 | 4 | (Scrunchable) Light to Heavy built, soft mattress, any sleeping position |
SOFT King | Soft Knit Velour | *No liner* | 33"x15.7"x7" | 1 | 4 | (Scrunchable) Light to Heavy built, soft mattress, any sleeping position |
MEDIUM Standard | Soft Knit Velour | *No liner* | 24"x16"x6.5" | 2 | 3 | Light to Avg built, soft to med mattress, side & back sleeping |
Soft Knit Velour | *No liner* | 27.5"x15.7"x7" | 2 | 4 | Light to Avg built, soft to med mattress, side & back sleeping | |
|
Soft Knit Velour | *No liner* | 33"x15.7"x7" | 2 | 4 | Light to Avg built, soft to med mattress, side & back sleeping |
FIRM Standard | Soft Knit Velour | *No liner* | 24"x16"x6.5" | 3 | 3 | Light to Avg built, med to firm mattress, side & back sleeping |
FIRM Queen | Soft Knit Velour | *No liner* | 27.5"x15.7"x7" | 3 | 4 | Avg built,Avg to Tall height, med to firm mattress, side sleeping |
FIRM King | Soft Knit Velour | *No liner* | 33"x15.7"x7" | 3 | 4 | Avg built,Avg to Tall height, med to firm mattress, side sleeping |
Rejuvenite Collection |
||||||
Classic Talalay (aka Rejuvenite): Traditional shape classic Talalay processed with washable zipper cover and sewn liner. |
||||||
Renewal Queen | Soft Knit Velour | Soft Nylon | 24.8"x16.1"x6" | 2 | 2 | Light to Heavy built, med to firm mattress, back & stomach sleeping |
Renewal King | Soft Knit Velour | Soft Nylon | 31.5"x15.7"x5.2" | 2 | 1 | Light to Heavy built, med to firm mattress, back & stomach sleeping |
Restora Queen | Soft Knit Velour | Soft Nylon | 27.5"x15.7"x7" | 2 | 4 | Light to Avg built, med to firm mattress, side sleeping |
Restora King | Soft Knit Velour | Soft Nylon | 33"x15.7"x7" | 2 | 4 | Light to Avg built, med to firm mattress, side sleeping |
100% Natural (TalalayNatural): Traditional shape all-natural Talalay processed with washable zipper cover and sewn liner. |
||||||
LowProfile Queen | Soft Knit Cotton | 100% Organic Cotton | 24.8"x16.1"x6" | 2 | 2 | Light to Heavy built, med to firm mattress, back & stomach sleeping |
LowProfile King | Soft Knit Cotton | 100% Organic Cotton | 31.5"x15.7"x5.2" | 2 | 1 | Light to Heavy built, med to firm mattress, back & stomach sleeping |
HighProfile Queen | Soft Knit Cotton | 100% Organic Cotton | 27.5"x15.7"x7" | 2 | 4 | Light to Avg built, med to firm mattress, side sleeping |
HighProfile King | Soft Knit Cotton |
100% OrganicCotton |
33"x15.7"x7" | 2 | 4 | Light to Avg built, med to firm mattress, side sleeping |